<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charm City Networks &#124; IT Services &#38; Computer Repair in Baltimore Maryland</title>
	<atom:link href="http://www.charmcitynetworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charmcitynetworks.com</link>
	<description>Charm City Networks is an IT services company in Baltimore, Maryland.  We specialize in small business IT support, helpdesk, computer repair, virus removal, network support, and more.</description>
	<lastBuildDate>Fri, 18 May 2012 15:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mapping Open Data: Baltimore City 311 Calls</title>
		<link>http://www.charmcitynetworks.com/techblog/mapping-open-data-baltimore-city-311-calls/</link>
		<comments>http://www.charmcitynetworks.com/techblog/mapping-open-data-baltimore-city-311-calls/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1311</guid>
		<description><![CDATA[What can you do with Open Data?  Make awesome maps, of course!  This map was created using Baltimore&#8217;s Open Data for 311 Calls.  Each call has a street address associated with it, which was geocoded and then spatially joined with BNIA&#8217;s shapefile for Baltimore Neighborhoods.  This is simply counting the number of 311 requests by neighborhood, [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/mapping-open-data-baltimore-city-311-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Animation: Baltimore City Income vs. Density</title>
		<link>http://www.charmcitynetworks.com/news/gis-animation-baltimore-city-income-vs-density/</link>
		<comments>http://www.charmcitynetworks.com/news/gis-animation-baltimore-city-income-vs-density/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:17:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1305</guid>
		<description><![CDATA[This animation shows Income and Density in the Baltimore MSA using 2010 Census Data. Each census tract is elevated above the surface of the map according to its population density, and color coded based on its median household income. Baltimore is representative of a monocentric city, showing a highly dense urban core surrounded by pockets [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/news/gis-animation-baltimore-city-income-vs-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Map of Median Income for the Baltimore-Towson MSA</title>
		<link>http://www.charmcitynetworks.com/techblog/baltimoremsa/</link>
		<comments>http://www.charmcitynetworks.com/techblog/baltimoremsa/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:29:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1300</guid>
		<description><![CDATA[This map shows Median Household Income by census tract for the Baltimore-Towson Metropolitan Statistical Area.  The data was pulled from the U.S. Census Bureau&#8217;s American Factfinder site, and joined with Tiger shape files.  Each tract is extruded and color coded based on its Median Household Income. A sharp contrast can be seen between Baltimore City [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/baltimoremsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive. Keep everything. Share anything.</title>
		<link>http://www.charmcitynetworks.com/techblog/google-drive-keep-everything-share-anything/</link>
		<comments>http://www.charmcitynetworks.com/techblog/google-drive-keep-everything-share-anything/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:26:48 +0000</pubDate>
		<dc:creator>Agim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1282</guid>
		<description><![CDATA[Access everywhere. Google Drive is everywhere you are—on the web, in your home, at the office and on the go. So wherever you are, your stuff is just&#8230;there. Ready to go, ready to share. Get started with 5 GB free. &#160; Google Drive is available for: PC and Mac iPhone and iPad (coming soon) Android devices [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/google-drive-keep-everything-share-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Map: Baltimore City Median Income by Census Tract</title>
		<link>http://www.charmcitynetworks.com/techblog/baltimoremedianincomemap/</link>
		<comments>http://www.charmcitynetworks.com/techblog/baltimoremedianincomemap/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:08:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1270</guid>
		<description><![CDATA[This map shows median income by census tract in Baltimore City, using 2010 census data. Each tract is both color coded and extruded (elevated) above the surface of the map based on its Median Income score. I chose not to add too much text so you can clearly see the spatial pattern jumping out at [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/baltimoremedianincomemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order from Chaos</title>
		<link>http://www.charmcitynetworks.com/news/order-from-chaos/</link>
		<comments>http://www.charmcitynetworks.com/news/order-from-chaos/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:42:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1175</guid>
		<description><![CDATA[Here&#8217;s a nice photo of a switch/patch panel installation we completed for a mid-size client.  The rest of the rack belongs to another company, but our section is squeaky-clean.]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/news/order-from-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Phone Bill is $17.00!</title>
		<link>http://www.charmcitynetworks.com/techblog/1014/</link>
		<comments>http://www.charmcitynetworks.com/techblog/1014/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:51:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=1014</guid>
		<description><![CDATA[There are a lot of reasons to switch to VoIP phones in your office, but the best one has to be the value that comes with SIP trunking.  We prefer flowroute.com because of its ease of connection with Switchvox, and its very affordable rates.  There are no contracts, you just pre-pay for time, and when [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/1014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Email Filters in Google Apps</title>
		<link>http://www.charmcitynetworks.com/techblog/creating-email-filters-in-google-apps/</link>
		<comments>http://www.charmcitynetworks.com/techblog/creating-email-filters-in-google-apps/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:12:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=978</guid>
		<description><![CDATA[It can be tough to keep track of the dozens of emails we receive each day, and important messages can easily be lost in the more routine emails the inundate our inboxes.  In Gmail or Google Apps, you can create an email filter to automatically &#8220;Label&#8221; or categorize messages, and have them bypass your inbox. [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/creating-email-filters-in-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Creator &#8211; Custom Cloud Database Applications!</title>
		<link>http://www.charmcitynetworks.com/techblog/zoho-creator-custom-cloud-database-applications/</link>
		<comments>http://www.charmcitynetworks.com/techblog/zoho-creator-custom-cloud-database-applications/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:06:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=969</guid>
		<description><![CDATA[We&#8217;ve recently tried our hand at devleopment using Zoho Creator, a cloud-based custom database platform. Creator is an example of Platform-as-a-Service (PaaS), providing all of the nuts and bolts to create a customized series of forms, views, and reports that fit your internal business workflow. For us, that workflow was tracking tickets in our Baltimore [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/zoho-creator-custom-cloud-database-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Monitoring</title>
		<link>http://www.charmcitynetworks.com/techblog/home-energy-monitoring/</link>
		<comments>http://www.charmcitynetworks.com/techblog/home-energy-monitoring/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:16:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[TechBlog]]></category>

		<guid isPermaLink="false">http://www.charmcitynetworks.com/?p=957</guid>
		<description><![CDATA[I&#8217;ve recently been testing a few products that allow you to see your household energy usage in real-time.  There are numerous possibilities for remote monitoring of household energy data, as well as home automation (think being able to control lights and your thermostat from an iPhone app!). The latest test-drive was a product called the [...]]]></description>
		<wfw:commentRss>http://www.charmcitynetworks.com/techblog/home-energy-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

